Abonados a telefonía móvil celular por cada 100 habitantes

133,0 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 133,0 0,84 %
2021 131,9 1,13 %
2020 130,4 -2,02 %
2019 133,1 -4,39 %
2018 139,2 -0,42 %
2017 139,8 -2,24 %
2016 143,0 -1,79 %
2015 145,6 -2,33 %
2014 149,1 -7,19 %
2013 160,6 -0,54 %
2012 161,5 0,92 %
2011 160,0