Índice de Desarrollo Humano

0,95 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,95 0,32 %
2019 0,94 0,53 %
2018 0,94 -1,06 %
2017 0,95 0,42 %
2016 0,94 2,06 %
2015 0,92 -0,43 %
2014 0,93 1,20 %
2013 0,92 0,99 %
2012 0,91 0,67 %
2011 0,90 -0,66 %
2010 0,91 0,22 %
2009 0,91