Viajes

1.068 (million US dollars) en 2021

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2021 1.068 -54,85 %
2020 2.365 -71,35 %
2019 8.256 7,99 %
2018 7.645 16,41 %
2017 6.568 5,52 %
2016 6.224 9,08 %
2015 5.706 -11,02 %
2014 6.413 3,39 %
2013 6.202 4,74 %
2012 5.922 -11,95 %
2011 6.725 -4,76 %
2010 7.061