Viajes

1.901 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 1.901 -70,42 %
2019 6.426 -5,52 %
2018 6.801 21,09 %
2017 5.617 8,31 %
2016 5.186 8,32 %
2015 4.788 -1,43 %
2014 4.857 8,52 %
2013 4.476 15,28 %
2012 3.883 -7,89 %
2011 4.215 3,18 %
2010 4.085 -17,71 %
2009 4.965