Transporte aéreo, pasajeros transportados

13.695.897,0 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 13.695.897,0 7,46 %
2020 12.744.853,8 -41,11 %
2019 21.641.449,4 -6,03 %
2018 23.029.380,0 -14,26 %
2017 26.858.178,8 57,21 %
2016 17.084.581,0 23,15 %
2015 13.873.256,0 -17,55 %
2014 16.825.260,8 1,47 %
2013 16.580.818,0 -6,26 %
2012 17.687.478,5 -7,46 %
2011 19.113.946,2 1,88 %
2010 18.760.850,4