Tasa neta de matriculación ajustada, primaria (% de los niños en edad escolar primaria)

99,25 (%) en 2015

Total enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.

Fecha Valor Cambiar , %
2015 99,25 -0,10 %
2014 99,34 0,53 %
2013 98,82 -0,72 %
2012 99,54 -0,29 %
2011 99,83 0,15 %
2010 99,68 0,11 %
2009 99,58 0,06 %
2007 99,51 0,74 %
2006 98,79 2,71 %
2005 96,18 -0,23 %
2004 96,41 3,28 %
2003 93,34