Población de 65 años y más (% del total)

7,9 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 7,9 4,08 %
2022 7,6 3,36 %
2021 7,4 3,76 %
2020 7,1 4,45 %
2019 6,8 4,39 %
2018 6,5 4,25 %
2017 6,3 4,16 %
2016 6,0 3,74 %
2015 5,8 3,29 %
2014 5,6 3,08 %
2013 5,4 2,83 %
2012 5,3