Pasajeros transportados por transporte aéreo

33.549.828 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 33.549.828 -10,59 %
2020 37.523.687 -58,91 %
2019 91.323.153 -20,69 %
2018 115.154.101 6,24 %
2017 108.393.123 9,19 %
2016 99.274.010 10,19 %
2015 90.095.131 5,73 %
2014 85.215.880 4,28 %
2013 81.721.356 2,92 %
2012 79.405.800 11,98 %
2011 70.912.258 19,41 %
2010 59.384.362