Niños (entre 0-14 años) infectados con VIH

19.000 (número) en 2021

Children living with HIV refers to the number of children ages 0-14 who are infected with HIV.

Fecha Valor Cambiar , %
2021 19.000 0,00 %
2020 19.000 5,56 %
2019 18.000 0,00 %
2018 18.000 5,88 %
2017 17.000 6,25 %
2016 16.000 6,67 %
2015 15.000 7,14 %
2014 14.000 7,69 %
2013 13.000 18,18 %
2012 11.000 11,11 %
2011 9.900 16,47 %
2010 8.500