Población urbana (% del total)

58,6 (%) en 2023

Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanization Prospects.

Fecha Valor Cambiar , %
2023 58,6 1,10 %
2022 57,9 1,12 %
2021 57,3 1,15 %
2020 56,6 1,17 %
2019 56,0 1,19 %
2018 55,3 1,22 %
2017 54,7 1,24 %
2016 54,0 1,27 %
2015 53,3 1,29 %
2014 52,6 1,31 %
2013 52,0 1,32 %
2012 51,3