Abonados a telefonía móvil celular por cada 100 habitantes

114,9 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 114,9 -14,03 %
2021 133,7 2,17 %
2020 130,8 3,33 %
2019 126,6 5,84 %
2018 119,6 -27,31 %
2017 164,5 11,74 %
2016 147,2 12,56 %
2015 130,8 2,96 %
2014 127,1 2,75 %
2013 123,7 9,75 %
2012 112,7 11,46 %
2011 101,1