Pasajeros transportados por transporte aéreo

83.964.797 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 83.964.797 21,76 %
2020 68.959.633 -58,83 %
2019 167.499.116 2,11 %
2018 164.035.638 17,38 %
2017 139.752.424 16,87 %
2016 119.577.835 20,87 %
2015 98.927.860 19,60 %
2014 82.718.883 9,43 %
2013 75.589.071 4,76 %
2012 72.151.829 -2,49 %
2011 73.996.912 14,95 %
2010 64.374.254