Tasa neta de escolarización

92,3 (%) en 2013

Net enrolment rate. Primary. Total is the ratio of children of the official primary school age who are enrolled in primary school to the total population of the official primary school age.

Fecha Valor Cambiar , %
2013 92,3 0,75 %
2012 91,6 1,28 %
2011 90,4 -0,67 %
2010 91,0 0,30 %
2009 90,8 -0,28 %
2008 91,0 -0,31 %
2007 91,3 8,94 %
2003 83,8 5,77 %
2002 79,2 -0,50 %
2001 79,6 -0,19 %
2000 79,8