Tasa de fecundidad total

2,0 (nacimientos por mujer) en 2022

Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with current age-specific fertility rates.

Fecha Valor Cambiar , %
2022 2,0 -0,96 %
2021 2,0 -1,00 %
2020 2,1 -2,73 %
2019 2,1 -3,10 %
2018 2,2 -1,08 %
2017 2,2 -3,20 %
2016 2,3 -0,60 %
2015 2,3 -0,85 %
2014 2,3 -4,15 %
2013 2,4 -2,45 %
2012 2,5 -2,72 %
2011 2,5