Población entre 15-64 años (% del total)

68,0 (%) en 2023

Population ages 15 to 64 is the percentage of the total population that is in the age group 15 to 64. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 68,0 0,34 %
2022 67,8 0,43 %
2021 67,5 0,44 %
2020 67,2 0,42 %
2019 66,9 0,41 %
2018 66,7 0,44 %
2017 66,4 0,48 %
2016 66,0 0,49 %
2015 65,7 0,49 %
2014 65,4 0,52 %
2013 65,1 0,56 %
2012 64,7