Índice de Desarrollo Humano

0,64 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living. 1=the most developed.

Fecha Valor Cambiar , %
2020 0,64 0,00 %
2019 0,64 -1,09 %
2018 0,65 0,78 %
2017 0,64 1,59 %
2016 0,63 1,78 %
2015 0,62 0,49 %
2014 0,62 1,99 %
2013 0,60 1,17 %
2012 0,60 1,53 %
2011 0,59 2,80 %
2010 0,57 0,53 %
2009 0,57