Gasto de consumo

86,4 (%) en 2023

Household final consumption expenditure consists of the expenditure, including imputed expenditure, incurred by resident households on individual consumption goods and services, including those sold at prices that are not economically significant.

Fecha Valor Cambiar , %
2023 86,4 -0,95 %
2022 87,2 2,93 %
2021 84,7 4,71 %
2020 80,9 -1,52 %
2019 82,2 1,95 %
2018 80,6 4,27 %
2017 77,3 0,53 %
2016 76,9 -0,79 %
2015 77,5 -3,52 %
2014 80,3 -1,95 %
2013 81,9 4,21 %
2012 78,6