Total population aged 25-69 years

4.509,45 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 4.509,45 3,17 %
2019 4.370,89 3,16 %
2018 4.236,90 3,17 %
2017 4.106,58 3,24 %
2016 3.977,80 3,34 %
2015 3.849,41 3,38 %
2014 3.723,57 3,45 %
2013 3.599,52 3,50 %
2012 3.477,78 3,53 %
2011 3.359,25 3,55 %
2010 3.244,17 3,66 %
2009 3.129,47