Población entre 15-64 años (% del total)

65,9 (%) en 2023

Population ages 15 to 64 is the percentage of the total population that is in the age group 15 to 64. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 65,9 0,51 %
2022 65,6 0,59 %
2021 65,2 0,64 %
2020 64,8 0,67 %
2019 64,4 0,73 %
2018 63,9 0,80 %
2017 63,4 0,87 %
2016 62,9 0,94 %
2015 62,3 1,00 %
2014 61,7 1,02 %
2013 61,0 1,02 %
2012 60,4