Densidad de la población

467,4 (persons per sq. km) en 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Fecha Valor Cambiar , %
2100 467,4 -0,14 %
2099 468,0 -0,14 %
2098 468,7 -0,14 %
2097 469,4 -0,15 %
2096 470,0 -0,15 %
2095 470,8 -0,15 %
2094 471,5 -0,16 %
2093 472,2 -0,16 %
2092 473,0 -0,16 %
2091 473,8 -0,17 %
2090 474,6 -0,17 %
2089 475,4