Total population aged 75 years and over

1.475,95 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 1.475,95 3,61 %
2019 1.424,55 2,93 %
2018 1.384,05 2,43 %
2017 1.351,22 2,31 %
2016 1.320,76 2,48 %
2015 1.288,83 2,16 %
2014 1.261,64 2,13 %
2013 1.235,34 2,18 %
2012 1.209,04 2,32 %
2011 1.181,65 2,57 %
2010 1.151,99 1,93 %
2009 1.130,21