Total population aged 65 years and over

3.432,94 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 3.432,94 2,42 %
2019 3.351,96 2,36 %
2018 3.274,83 2,38 %
2017 3.198,73 2,53 %
2016 3.119,79 2,78 %
2015 3.035,41 3,02 %
2014 2.946,36 3,35 %
2013 2.850,83 3,56 %
2012 2.752,90 3,51 %
2011 2.659,54 3,27 %
2010 2.575,42 2,79 %
2009 2.505,49