Viajes

11.081 (million US dollars) en 2021

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2021 11.081 35,55 %
2020 8.175 -64,65 %
2019 23.124 1,52 %
2018 22.777 3,64 %
2017 21.977 10,40 %
2016 19.907 0,45 %
2015 19.818 -14,19 %
2014 23.096 11,13 %
2013 20.782 6,73 %
2012 19.472 -5,66 %
2011 20.641 7,12 %
2010 19.270