Tasa neta de matriculación ajustada, primaria (% de los niños en edad escolar primaria)

98,64 (%) en 2015

Total enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.

Fecha Valor Cambiar , %
2015 98,64 -1,21 %
2012 99,85 -0,05 %
2011 99,91 0,02 %
2010 99,88 0,22 %
2009 99,66 0,16 %
2008 99,50 0,09 %
2007 99,41 0,70 %
2006 98,72 0,34 %
2005 98,39 -0,18 %
2004 98,57 -0,70 %
2003 99,26 -0,15 %
2002 99,41