Superficie agrícola

1.795 (1000 ha) en 2021

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2021 1.795 0,28 %
2020 1.790 0,00 %
2019 1.790 -10,28 %
2018 1.995 -0,75 %
2017 2.010 -2,80 %
2016 2.068 0,00 %
2015 2.068 0,00 %
2014 2.068 0,00 %
2013 2.068 2,17 %
2012 2.024 0,75 %
2011 2.009 1,26 %
2010 1.984