Índice de Desarrollo Humano

0,56 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,56 -0,36 %
2019 0,56 3,33 %
2018 0,54 7,13 %
2017 0,51 1,00 %
2016 0,50 -8,93 %
2015 0,55 11,59 %
2014 0,49 1,03 %
2013 0,49 1,04 %
2012 0,48 0,84 %
2011 0,48 6,46 %
2010 0,45 -4,47 %
2009 0,47