Densidad de la población

184,2 (persons per sq. km) en 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Fecha Valor Cambiar , %
2100 184,2 0,54 %
2099 183,2 0,56 %
2098 182,2 0,58 %
2097 181,1 0,60 %
2096 180,0 0,62 %
2095 178,9 0,64 %
2094 177,8 0,66 %
2093 176,6 0,68 %
2092 175,4 0,70 %
2091 174,2 0,72 %
2090 173,0 0,74 %
2089 171,7