Importaciones de bienes y servicios

39,3 (%) en 2023

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Fecha Valor Cambiar , %
2023 39,3 13,78 %
2022 34,6 8,54 %
2021 31,8 -14,14 %
2020 37,1 -15,24 %
2019 43,7 -0,64 %
2018 44,0 1,07 %
2017 43,6 5,77 %
2016 41,2 -2,44 %
2015 42,2 9,90 %
2014 38,4 -2,10 %
2013 39,2 -12,35 %
2012 44,8