Población de 65 años y más (% del total)

3,1 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 3,1 -0,21 %
2022 3,1 -0,74 %
2021 3,1 -0,59 %
2020 3,2 0,25 %
2019 3,2 0,96 %
2018 3,1 1,02 %
2017 3,1 0,74 %
2016 3,1 0,08 %
2015 3,1 -0,84 %
2014 3,1 -1,96 %
2013 3,2 -2,87 %
2012 3,3