Imports of goods and services growth rate (at constant 2015 prices)

-4,5 (%) en 2022

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non- residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Fecha Valor Cambiar , %
2022 -4,5 -23,08 %
2021 -5,9 2,48 %
2020 -5,7 -142,13 %
2019 13,6 77,87 %
2018 7,6 -26,68 %
2017 10,4 -28,73 %
2016 14,6 4,12 %
2015 14,0 -58,16 %
2014 33,5 -2.422,23 %
2013 -1,4 -94,10 %
2012 -24,5 4.200,47 %
2011 -0,6