Número neto de inmigrantes

-7,00 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 -7,00 -0,13 %
2015 -7,01 -59,98 %
2010 -17,50 -37,34 %
2005 -27,93 -32,15 %
2000 -41,17 37,23 %
1995 -30,00 7,12 %
1990 -28,00 -6,66 %
1985 -30,00 -62,20 %
1980 -79,37 429,15 %
1975 -15,00 107,46 %
1970 -7,23 -63,85 %
1965 -20,00