Out of pocket expenditure as a share of current health expenditure

33,4 (%) en 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2020 33,4 -0,61 %
2019 33,6 -6,76 %
2018 36,1 3,10 %
2017 35,0 2,00 %
2016 34,3 -4,79 %
2015 36,0 -3,13 %
2014 37,2 10,26 %
2013 33,7 10,81 %
2012 30,4 -2,28 %
2011 31,2 10,26 %
2010 28,3 -4,22 %
2009 29,5