Deflactor del PIB

7,8 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 7,8 428,29 %
2021 1,5 -297,53 %
2020 -0,8 -431,48 %
2019 0,2 -237,28 %
2018 -0,2 -157,90 %
2017 0,3 -149,33 %
2016 -0,6 96,98 %
2015 -0,3 -84,85 %
2014 -1,9 -5,22 %
2013 -2,0 643,48 %
2012 -0,3 -128,69 %
2011 1,0