Poverty headcount ratio at $1.9 a day based on purchasing-power-parity in constant prices of 2011

0,60 (%) en 2021

Population below $1.9 a day is the percentage of the population living on less than $1.9 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Fecha Valor Cambiar , %
2021 0,60 -25,00 %
2020 0,80 14,29 %
2019 0,70 600,00 %
2018 0,10 -88,89 %
2017 0,90 -10,00 %
2016 1,00 -28,57 %
2015 1,40 -6,67 %
2014 1,50 50,00 %
2013 1,00 -33,33 %
2012 1,50 36,36 %
2011 1,10 10,00 %
2010 1,00