Población urbana (% del total)

80,7 (%) en 2023

Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanization Prospects.

Fecha Valor Cambiar , %
2023 80,7 0,39 %
2022 80,4 0,40 %
2021 80,0 0,41 %
2020 79,7 0,41 %
2019 79,4 0,42 %
2018 79,1 0,42 %
2017 78,7 0,43 %
2016 78,4 0,44 %
2015 78,0 0,44 %
2014 77,7 0,45 %
2013 77,4 0,46 %
2012 77,0