Importaciones de bienes y servicios

42,8 (%) en 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Fecha Valor Cambiar , %
2017 42,8 6,86 %
2016 40,1 -4,32 %
2015 41,9 -5,34 %
2014 44,2 -12,16 %
2013 50,4 1,80 %
2012 49,5 -2,61 %
2011 50,8 3,17 %
2010 49,2 5,19 %
2009 46,8 -14,42 %
2008 54,7 -4,92 %
2007 57,5 -0,13 %
2006 57,6