Pasajeros transportados por transporte aéreo

559.393 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 559.393 74,03 %
2020 321.437 -46,19 %
2019 597.343 27,74 %
2018 467.624 -31,40 %
2017 681.691 89,61 %
2016 359.516 -7,92 %
2015 390.457 -4,19 %
2014 407.544 2,82 %
2013 396.372 -42,66 %
2012 691.272 40,62 %
2011 491.583 190,82 %
2010 169.031