Out of pocket expenditure as a share of current health expenditure

30,8 (%) en 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2020 30,8 -14,01 %
2019 35,8 -4,30 %
2018 37,4 -9,68 %
2017 41,4 9,46 %
2016 37,8 5,64 %
2015 35,8 -20,53 %
2014 45,1 15,88 %
2013 38,9 1,48 %
2012 38,3 6,26 %
2011 36,1 30,66 %
2010 27,6 -11,11 %
2009 31,0