Deflactor del PIB

33,1 (%) en 2023

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2023 33,1 17,44 %
2022 28,2 132,68 %
2021 12,1 29,26 %
2020 9,4 10,43 %
2019 8,5 -19,75 %
2018 10,6 -1,02 %
2017 10,7 -32,20 %
2016 15,7 18,83 %
2015 13,3 -44,64 %
2014 23,9 -55,68 %
2013 54,0 255,22 %
2012 15,2