Value added in manufacturing growth rate (at constant 2015 prices)

3,3 (%) en 2023

Fecha Valor Cambiar , %
2023 3,3 -75,52 %
2022 13,4 87,62 %
2021 7,1 -220,74 %
2020 -5,9 -386,75 %
2019 2,1 -44,57 %
2018 3,7 -71,99 %
2017 13,3 -970,64 %
2016 -1,5 -84,38 %
2015 -9,8 -17.216,29 %
2014 0,1 -98,76 %
2013 4,6 -17,37 %
2012 5,6