Tasa de fecundidad total

2,1 (nacimientos por mujer) en 2022

Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with current age-specific fertility rates.

Fecha Valor Cambiar , %
2022 2,1 -0,87 %
2021 2,1 5,58 %
2020 2,0 -1,96 %
2019 2,0 -4,90 %
2018 2,1 -1,40 %
2017 2,1 -2,43 %
2016 2,2 -0,30 %
2015 2,2 4,22 %
2014 2,1 4,89 %
2013 2,0 4,03 %
2012 1,9 1,09 %
2011 1,9