Deflactor del PIB

10,4 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 10,4 32,78 %
2021 7,8 258,51 %
2020 2,2 -64,99 %
2019 6,3 -10,06 %
2018 7,0 77,26 %
2017 3,9 -49,85 %
2016 7,8 -19,54 %
2015 9,7 86,51 %
2014 5,2 -12,16 %
2013 5,9 54,30 %
2012 3,8 -15,90 %
2011 4,6