Deflactor del PIB

13,9 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 13,9 -44,92 %
2021 25,3 -375,52 %
2020 -9,2 -692,83 %
2019 1,5 -78,44 %
2018 7,2 87,86 %
2017 3,8 -189,47 %
2016 -4,3 -52,17 %
2015 -8,9 948,54 %
2014 -0,9 -86,17 %
2013 -6,2 109,32 %
2012 -2,9 -123,20 %
2011 12,7