Total population aged 11-16 years

4.773,45 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 4.773,45 0,32 %
2019 4.758,29 0,31 %
2018 4.743,37 0,27 %
2017 4.730,37 0,21 %
2016 4.720,38 0,16 %
2015 4.712,95 0,91 %
2014 4.670,49 0,85 %
2013 4.631,02 0,70 %
2012 4.598,69 0,49 %
2011 4.576,25 0,26 %
2010 4.564,54 0,59 %
2009 4.537,70