Transporte aéreo, pasajeros transportados

32.000.528,0 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 32.000.528,0 28,23 %
2020 24.956.343,0 -64,99 %
2019 71.289.277,0 1,57 %
2018 70.188.028,0 2,74 %
2017 68.316.473,0 4,52 %
2016 65.362.743,0 0,50 %
2015 65.039.503,0 2,53 %
2014 63.434.263,0 -0,77 %
2013 63.925.151,0 -1,17 %
2012 64.683.769,0 0,78 %
2011 64.185.339,3 5,46 %
2010 60.864.422,1