Gross domestic product in constant LCU prices of 2015

18.551.053.100.141 (valor, UML) en 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Fecha Valor Cambiar , %
2022 18.551.053.100.141 7,57 %
2021 17.245.510.607.842 5,71 %
2020 16.313.251.802.165 -9,52 %
2019 18.029.337.262.616 6,12 %
2018 16.989.811.298.308 6,34 %
2017 15.976.654.084.720 6,93 %
2016 14.941.088.953.589 7,15 %
2015 13.944.157.447.765 6,35 %
2014 13.111.780.981.670 6,35 %
2013 12.329.129.391.215 6,75 %
2012 11.549.478.246.962 6,90 %
2011 10.804.310.190.464