Travel and tourism direct contribution to GDP in current prices (LCU)

1.318,6 (Divisa nacional (Billones)) en 2019

Fecha Valor Cambiar , %
2019 1.318,6 8,47 %
2018 1.215,7 14,11 %
2017 1.065,4 4,95 %
2016 1.015,1 0,51 %
2015 1.009,9 2,55 %
2014 984,8 13,04 %
2013 871,2 7,32 %
2012 811,8 8,88 %
2011 745,6 17,22 %
2010 636,0 6,83 %
2009 595,4 2,42 %
2008 581,3