Importaciones de servicios (BoP, US$ actual)

70.865.170.000 (Dólares estadounidenses) en 2022

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

Fecha Valor Cambiar , %
2022 70.865.170.000 -6,67 %
2021 75.933.060.000 17,27 %
2020 64.748.160.000 -34,25 %
2019 98.481.540.000 3,96 %
2018 94.728.000.000 6,60 %
2017 88.864.170.000 19,12 %
2016 74.602.240.000 -15,96 %
2015 88.767.880.000 -26,65 %
2014 121.022.190.000 -5,73 %
2013 128.381.860.000 17,86 %
2012 108.926.530.000 19,05 %
2011 91.495.340.000