Viajes

9.140 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 9.140 -74,72 %
2019 36.152 5,49 %
2018 34.271 10,34 %
2017 31.058 29,67 %
2016 23.952 -31,43 %
2015 34.932 -30,73 %
2014 50.428 -5,66 %
2013 53.453 24,90 %
2012 42.798 30,08 %
2011 32.902 23,26 %
2010 26.693 27,00 %
2009 21.019