Employed population

446,8 (Thousand persons) en 2020Q2

Persons who, in the period of review, were employed in a paid work, and/or got income from self-employment involving, and without the involvement the hiring of employees

Fecha Valor Cambiar , %
2020Q2 446,8 -2,66 %
2020Q1 459,0 -0,54 %
2019Q4 461,5 0,79 %
2019Q3 457,9 -0,84 %
2019Q2 461,8 3,10 %
2019Q1 447,9 -7,04 %
2018Q4 481,8 -0,43 %
2018Q3 483,9 0,06 %
2018Q2 483,6 -0,45 %
2018Q1 485,8 -3,01 %
2017Q4 500,9 0,70 %
2017Q3 497,4